Model | CNC88C-DW |
Spindle nose type | ANSI A2-11 |
Spindle through hole diameter (mm) | Φ103 |
Bar diameter (mm) | Φ88 |
Chuck size | 15 inch |
Controller | Syntec |
Maximum turning diameter (mm) | 730 |
Max turning and milling diameter (mm) | 440 |
Max processing length (mm) | 1500 |
Spindle speed (rpm) | 0-4500 |
Milling speed(Driven head) (rpm) | 0-4000 |
X/Z axis rapid feeding (m/min) | ≤20 |
Spindle indexing repeat positioning accuracy | ±0.005° |
Spindle indexing positioning accuracy | ±0.002° |
X/Z axis positioning accuracy (mm) | 0.002 |
X/Z axis repeat position accuracy (mm) | 0.003 |
C Axis position accuracy | ≤51ʺ |
X axis travel (mm) | 640 |
Z axis travel (mm) | 1580 |
Number of turret (pcs) | 12 |
Square tool holder specifications (mm) | □25 |
Boring tool holder specifications (mm) | Φ40 |
Tool change time(nearby) (S) | 0.25 |
Spindle power (KW) | 18.5 |
Driven head (KW) | 1.8 |
X axis power (KW) | 3.1 |
Z axis power (KW) | 3.1 |
Milling shaft servo and power (KW) | 5.0/3.9 |
Cutting pump power (KW) | 0.37 |
Hydraulic tank capacity (L) | 60 |
Tank volume (L) | 150 |
Tailstock shaft diameter (mm) | 80 |
Tailstock stroke (mm) | 1580 |
Top stroke (mm) | 80 |
Machine size (mm) | 4840*1800*1700 |
Machine weight (KG) | 5600 |
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact